Sterndrive & Inboard Maintenance
Below is a generalized maintenance check list for sterndrive engines. See your owner’s manual for the specific steps and products for your engine.
| Routine Maintenance* | Each Day Start | Each Day End | Weekly | Every Two Months |
|---|---|---|---|---|
| Check the crankcase oil (interval can be extended based on experience). | X | |||
| If operating in salt, brackish or polluted waters, flush the cooling system after each use. | X | |||
| Check the drive unit oil level, the trim pump oil level and the power steering pump fluid level. | X | |||
| Check the water inlets for debris or marine growth. Check the seawater strainer and clean. Check the coolant level. | X | |||
| Inspect the drive unit anodes and replace if 50 percent eroded. | X | |||
| Lubricate the propeller shaft and retorque the nut (if operating in only freshwater, this maintenance may be extended to every four months). | X | |||
| Operating in Saltwater Only: treat the engine surface with corrosion guard. | X | |||
| Check the battery connections and the fluid level. | X | |||
| Ensure that the gauges and the wiring connections are secure. Clean the gauges.1 | X or 50 hours |
* Only perform maintenance which applies to your particular power package
1 If operating in saltwater, interval is reduced to every 25 hours or 30 days whichever occurs first
| Scheduled Maintenance* | Annually | Every 100 hours or Annually** | Every 200 hours or 3 years** | Every 300 hours or 3 years** | Every 2 years | Every 5 years |
|---|---|---|---|---|---|---|
| Touch-up paint the power package and spray with corrosion guard. | X | |||||
| Change the crankcase oil and filter. | X | |||||
| Change the drive unit oil and retorque the connection of the gimbal ring to the steering shaft. | X | |||||
| Replace the fuel filters. | X | |||||
| Check the steering system and the remote control for loose, missing or damaged parts. Lubricate the cables and the linkages. | X | |||||
| Inspect the U-joints, the splines and the bellows. Check the clamps. Check the engine alignment. Lubricate the U-joint splines. | X | |||||
| Lubricate the gimbal bearing and the engine coupler. | X2 | |||||
| Check the continuity circuit for loose or damaged connections. Test the MerCathode® unit output on Bravo Models. | X | |||||
| Retorque the engine mounts. | X | |||||
| Check the spark plugs, the wires and the distributor cap. | X | |||||
| Clean the flame arrestor and the crankcase ventilation hoses. Replace the PCV valve. | X |
* Only perform maintenance which applies to your particular power package
** Whichever occurs first
2 Lubricate the engine coupler every 50 hours if operated at idle for prolonged periods of time
Sterndrive & Inboard Storage
Below is a generalized procedure and product list for preparing your sterndrive or inboard engine for long-term storage. See your owner’s manual for the specific steps and products for your engine.
| Procedure | Quicksilver Products | Other Necessary Tools | |
|---|---|---|---|
| Change gear lube | Check your owner’s manual to determine how much gear lube you will need. |
|
|
| 802851Q02 | 8 oz tube Premium Gear Lube | ||
| 858064Q01 | 32 oz bottle Premium Gear Lube | ||
| 802891Q2 | Gear Lube Pump | ||
| 802891Q05 | 32 oz bottle High Performance Gear Lube & Gear Lube Pump | ||
| Lubricate fittings and pivot points | 802861Q1 | 3 oz cartridge 2-4-C Lubricant |
|
| 74057Q6 | Grease gun for 3 oz cartridge | ||
| 71057Q5 | 3 oz cartridge 2-4-C Lubricant & grease gun | ||
| 802859Q1 | 8 oz tube 2-4-C Lubricant | ||
| 37299Q2 | Grease gun for 8 oz tube | ||
| 802869Q1 | 14 oz cartridge Coupler and Spline Lube | ||
| 802871Q1 | 3 oz cartridge U Joint and Gimbal Bearing Lube | ||
| 802870Q1 | 14 oz cartridge U Joint and Gimbal Bearing Lube | ||
| Change engine oil & oil filter | Check your owner’s manual to find the exact oil and oil filter for your engine. |
|
|
| 802889Q1 | Crankcase Oil Pump | ||
| 858055Q01 | SAE 25W40 Synthetic Blend - Quart | ||
| 858056Q01 | SAE 25W40 Synthetic Blend - Gallon | ||
| 858048Q01 | SAE 25W40 - Quart | ||
| 858049Q01 | SAE 25W40 - Gallon | ||
| Prepare fuel system | 858070Q01 | Fuel System Treatment & Stabilizer: Treats 12 gallons of gas |
|
| 858071Q01 | Fuel System Treatment & Stabilizer Concentrate: Treats 30 gallons of gas | ||
| 858073Q01 | Quickleen | ||
| Check your owner’s manual to find the exact Flushing Attachment needed for your engine. | |||
| 44357Q2 | Flushing Attachment Kit | ||
| 16841Q02 | Flushing Attachment | ||
| Fog the engine | 858081Q01 | Storage Seal |
|
| 802878Q55 | Corrosion Guard | ||
| For MPI models only: | |||
| 858020Q01 | Premium 2-Cycle Oil – Pint | ||
| 858021Q01 | Premium 2-Cycle Oil - Quart | ||
| Flush the cooling system | -50° Antifreeze | ||
| -100° Antifreeze | |||
